| Produkt Nr | Produktbilder | Produktbeschreibung | Produktcode | Im Produktionsstatus | Versandzyklus | Bruttogewicht der Ware | MPQ | MOQ | Produktion im Transit | Kauf wettbewerbsfähiger Produkte | Betrieb |
XB-DS-022 3D
Zeichnungen |
|
DC-Buchse DC-Buchse DC-Buchse DC-Buchse DC-Buchse DC-Buchse Stecker | Normal | 4~7 Tage | 0.35 | 1000 | 5000 | 100000 | ![]() Unddarf Xibang |
| 产品材质 | DC socket | Brass tin | ||
| Terminal 1: | Brass tin | |||
| Terminal 2: | Phosphor Bronze tin | |||
| Terminal 3: | Brass tin | |||
| Plastic: | Pbt | |||
| 环境条件 | Temperature range: | -20 °C/+70 °C | ||
| Mating cycles: | ≥ 5000 | |||
| Insertion force: | 2N-30N | |||
| Withdrawal force: | 2N-30N | |||
| 电气数据 | Contact resistance: |
≤ 50 mΩ |
||
| Rated current: | 1A 3A | |||
| Rated voltage: | 12 30 V DC | |||
| Rated impulse voltage: | 250 V/60 s | |||

0769-82056828



XB-DS-022
3D
Zeichnungen

ABS Englisch


Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Website