| Product ID | Product Image | Product Description | Product Code | Production status | Shipping Cycle | Gross item weight | MPQ | MOQ | Production in transit | Competitive purchases | Operation |
XB-PJ03506-0859-00000H 3D
Drawings |
|
Notebook 3.5 audio socket base/computer 3.5 audio base/communication base 3.5 headphone socket/computer 3.5mm headphone jack/tablet 3.5 headphone base/computer base 3.5 connector | Normal | 1-2 weeks | 0.000 | 1000 pieces/bag | 50000 | 10000 | ![]() Compatible Xibang |
||
XB-PJ03506-0859-00000H-X 3D
Drawings |
|
Notebook 3.5 audio socket base/computer 3.5 audio base/communication base 3.5 headphone socket/computer 3.5mm headphone jack/tablet 3.5 headphone base/computer base 3.5 connector | Normal | 1-2 weeks | 0.000 | 1000 pieces/bag | 50000 | 10000 | ![]() Compatible Xibang |
| Product material | 1. 3.5Audio socket | material quality |
| 2. The lid | yellow metal | |
| 3. Shrapnel | yellow metal | |
| 4. The base | PBT/PA66/POM | |
| 5. Touch | Brass / silver plated / gold plated | |
| 6. Terminal | Brass / silver plated / gold plated | |
| Use the temperature range | -30°C±85°C | |
| Maximum rating (resistance load) | 1A 30V | |
| Minimum rating (resistance load) | 0.5A 12V | |
| Electric performance | withstand voltage | 500V AC |
| insulation resistance | 100mΩ max | |
| lasting quality | No load life | 5000 Times |
| load life | 5000 Times | |
| Environmental resistance | Cold resistance | -40±3℃ for 96h |
| resistance to effect of heat | 80±2℃ for 96h | |
| Moisture resistance | 40±2℃, 90 to 95%RH for 96h | |
| 1. Temperature change experiment | According to the figure below, after 5 cycles, the test was maintained under normal conditions for 30 minutes. | |
| 3. Temperature distribution |
|
|
| Hand welding | welding temperature | Maximum of 260°C |
| preheating time | Maximum 60 seconds | |
| Continuous impregnation time | Maximum 3 seconds | |
| Welding times | 1 | |

0769-82056828



XB-PJ03506-0859-00000H
3D
Drawings


ABS English


Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Website