| Product ID | Product Image | Product Description | Product Code | Production status | Shipping Cycle | Gross item weight | MPQ | MOQ | Production in transit | Competitive purchases | Operation | 
| XB-DC-044X-DIP  3D  Drawings |     | 9.5 * 12.3 * 7.8mm direct insertion DC socket 2PIN/DC power socket vertical inner diameter φ 6.2 PIN/Vertical DC Mother Seat Diameter Φ 2.1/ Φ 2.5mm/DC socket 5.5x2.5/DC socket 5.5x2.1 | Normal | 4~7 | 0.35 | 1000PCS/box | 10000 | 100000 |  Compatible Xibang | ||
| XB-DC-044X-DIP-X  3D  Drawings |     | 9.5x12.3x7.8mm straight DC interface 2PIN/DC power supply base vertical inner diameter φ 6.2 PIN/Vertical DC socket diameter Φ 2.1/ Φ 2.5mm/DC interface 5.5x2.5/DC socket 5.5x2.1 | Normal | 4~7 | 0.35 | 1000PCS/box | 10000 | 100000 |  Compatible Xibang | 
| Product material | 1. DC JACK | material quality | 
| 2. The lid | PBT/PA66/POM | |
| 3. Shrapnel | yellow metal | |
| 4. The base | PBT/PA66/POM | |
| 5. Touch | Brass / silver plated / gold plated | |
| 6. Terminal | Brass / silver plated / gold plated | |
| Use the temperature range | -30°C±85°C | |
| Maximum rating (resistance load) | 3A 30V | |
| Minimum rating (resistance load) | 1A 12V | |
| Electric performance | withstand voltage | 500V AC | 
| insulation resistance | 100mΩ max | |
| lasting quality | No load life | 5000 Times | 
| load life | 5000 Times | |
| Environmental resistance | Cold resistance | -40±3℃ for 96h | 
| resistance to effect of heat | 80±2℃ for 96h | |
| Moisture resistance | 40±2℃, 90 to 95%RH for 96h | |
| 1. Temperature change experiment | According to the figure below, after 5 cycles, the test was maintained under normal conditions for 30 minutes. | |
| 3. Temperature distribution | 
                     | |
| Hand welding | welding temperature | Maximum of 260°C | 
| preheating time | Maximum 60 seconds | |
| Continuous impregnation time | Maximum 3 seconds | |
| Welding times | 1 | |
    

 0769-82056828
 0769-82056828  



 
 XB-DC-044X-DIP
XB-DC-044X-DIP 
                 ABS English
ABS English


 Customer Service 1
 Customer Service 1 Add me as a friend
 Add me as a friend  Add me as a friend
 Add me as a friend  Add me as a friend
 Add me as a friend  Add me as a friend
 Add me as a friend  Add me as a friend
 Add me as a friend  Website
 Website