| Product ID | Product Image | Product Description | Product Code | Production status | Shipping Cycle | Gross item weight | MPQ | MOQ | Production in transit | Competitive purchases | Operation |
XB-CXQ-X1 3D
Drawings |
|
54 * 36 * 200mm handheld portable electric dental flosser water floss cleaning machine household oral rinsing machine/flushing water flow electric dental flosser wireless portable water flosser household oral flosser cleaning machine/concise new type of flosser portable water flosser household dental flosser orthodontic special oral cleaning machine | Dental impactor | Normal | 1 week | 218g | 1 | 3000 | 1000000 | Nothing |
| product features | Dental irrigator | |||
| main material | ABC/PC | |||
| Battery specifications | One 18650 3.7 rechargeable lithium battery | |||
| Rated voltage | DC 3.7V | |||
| Rated current | 1.3A-1.8A | |||
| Operating temperature range | -0℃±55℃ | |||
| Scheduled shutdown | 60 seconds±5 seconds | |||
| Body charging flow | 700mA | |||
| size | 54X36X200mm | |||
| product weight | 218g | |||
| Certification | CUL/GS/ROHS | |||
| waterproof level | IPX7 | |||
| Parameters Table | Smart portable dental rinser | |||
| battery capacity | 1100mAh | |||
| water pressure range | 50-130PSI | |||
| Water tank capacity | 230mL | |||
| Rated output | 5V-1A | |||
| rated power | 10W | |||
| charging method | Type c-Charging | |||
| Charging time | 4Hours | |||
| Nozzle aperture | 0.65mm | |||
| Pulse frequency | About 1800 times/minute | |||
| Water tank life cycle | 50~70 seconds | |||

0769-82056828



.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
XB-CXQ-X1
3D
Drawings


Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Website