| Product material | 1.Keystake | PA46 | ||
| 2.Bottom plate | Phenolic Resin | |||
| 3.Crochet Needle | SUS Natural | |||
| 4.Base | SPCC Plating Nickel | |||
| 5.Spring | SUS Natural | |||
| 6.Terminal | Brass Plating silvering | |||
| 7.Contact | Phosphor Bronze ag Plated | |||
| Operating temperature range | -25℃ to 80℃ | |||
| Operating force | 200±80gf | |||
| Maximum rating (resistive load) | 0.1A 30V DC | |||
| Minimum rating (resistive load) | fifty μ A 3V DC | |||
| Electrical performance | Withstand voltage | 250V AC for 1 minute | ||
| insulation resistance | 100MΩ min. 500V DC | |||
| Contact resistance (at initial stage/after service life) | 100mΩ max. (Initial performance) | |||
| Durability | No load life | 100,000 cycles 100mΩ max. | ||
|
Load life (maximum rated load) |
10,000 cycles 100mΩ max. | |||
| Environmental resistance | Cold resistance | -20℃ 96h | ||
| Heat resistance | 80℃ 96h | |||
| Moisture resistance | 60℃±2℃ 90~95%RH 96h | |||
| Automatic welding conditions | Preheat temperature | - | ||
| Warm up time | - | |||
| welding temperature | 260±5℃ | |||
| Welding time | 5±1S | |||
| Manual welding conditions | welding temperature | 300℃±10℃ | ||
| Welding time | 3 1/0S | |||
| Soldering iron power | 60W(max.) | |||

0769-82056828



XB-PS-12E05
3D
Drawings




ABS English


Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Add me as a friend
Website