| Product ID | Product Image | Product Description | Product Code | Production status | Shipping Cycle | Gross item weight | MPQ | MOQ | Production in transit | Competitive purchases | Operation | 
| XB-CT3-04HFP-X  3D  Drawings |     | XLR connector/XLR XLR socket/3-core XLR female socket/3-core XLR socket/3-core charging socket/3-core charging male socket/3-core socket/XLR connector 3PIN | Normal | 1-2 weeks | 0.3g | 1000 pieces/bag | 5000 | 10000 |  Compatible Xibang | 
| product material | 1. XLR connector | material | 
| 2.Shrapnel | SUS | |
| 3. Base | PA66 | |
| 6. Terminal | Brass/Silver Plated/Gold Plated | |
| Operating temperature range | -25°C±70°C | |
| Maximum rating (resistive load) | 6A 250V DC | |
| Minimum rating (resistive load) | 1A 50V AC | |
| electrical properties | withstand voltage | 1500V AC | 
| Insulation resistance | 100mΩmax | |
| Insertion force | 10N~50N | |
| Contact resistance | 30mΩmax | |
| Durability | no load life | 5000 times | 
| load life | 5000 times | |
| Environmental resistance | Cold resistance | -25±2℃ for 96h | 
| Heat resistance | 65±2℃ for 96h | |
| Humidity resistance | 40±2℃, 90 to 95%RH for 96h | |
| 1. Temperature cycle test | Place the socket under the conditions shown below for testing, then leave it at room temperature for 30 minutes | |
| 2. Temperature distribution | 
                     | |
| Solder resistance | Insert the terminal into the solder according to the following conditions: 1. Wave front soldering (thickness 1.0~1.6mm) Preheating: 100~110°C, 30S Soldering temperature: 260+3°C, 5±1S Sample under standard atmospheric pressure was left for 24 hours. 2. Soldering iron temperature: 350±10C (60W) 3±1S | |
| Solderability | Soldering temperature: 245±3°C | The solder area is required to reach more than 95% | 
| Immersion time: 3+0.5 seconds | ||
| Immersion depth: 2.5 m (starting from the top of the terminal) | ||
    

 0769-82056828
 0769-82056828  



 
 XB-CT3-04HFP
XB-CT3-04HFP 
                 ABS English
ABS English


 Customer Service 1
 Customer Service 1 Add me as a friend
 Add me as a friend  Add me as a friend
 Add me as a friend  Add me as a friend
 Add me as a friend  Add me as a friend
 Add me as a friend  Add me as a friend
 Add me as a friend  Website
 Website